BDCT12 | STAPLER Type 1
General Details
Type Identifier | 1 |
Status | Live |
Repair Instruction Status | Partial Support |
Last Date of Manufacture |
Change your location New Zealand, Australia...
Type Identifier | 1 |
Status | Live |
Repair Instruction Status | Partial Support |
Last Date of Manufacture |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
Voltage | 12 | V | |
VIBRATION EN 60745 | 2.1 | User manual | |
CE Lpa SOUND PRESSURE | 82.5 | dB | |
Kpa Sound Pressure Uncertainty | 3 | dB | |
CE Lwa ACOUSTIC POWER | 93.5 | dB | |
Kwa Acoustic Power Uncertainty | 3 | dB | |
Blows | 20 | BPM | |
Nail Length Capacity | 15 | mm | |
Weight | 1.5 | Kg | |
Capacity | 80 | N/A |
Standard Comments
Partial Support-Only Parts Listed Avail.