EZ41203 | TABLE EXTENSION Type 1

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status
1 279412-00 2 JOINT
2 279411-00 1 SIDE EXTRUSION
3 279356-00 2 JOINT
4 567758-00 6 BLOCK
5 279367-00 12 SCREW.SPECIAL
6 567737-00 1 SIDE EXTRUSION
7 279366-00 1 NUT
8 567759-00 1 SUPPORT
9 720959-00 3 WASHER
10 279414-00 1 SCREW WING
12 279400-00 1 RAIL
15 279418-00 2 NUT
16 932617 4 SCREW
17 567760-00 1 RAIL 823 MM
18 567761-00 1 SCALE
19 567587-00 2 PLATE
20 567762-00 2 TABLE SECTION
Save PDF