DCF680 | SCREWDRIVER Type 1
General Details
Type Identifier | 1 |
Status | Live |
Repair Instruction Status | Partial Support |
Last Date of Manufacture |
Change your location New Zealand, Australia...
Type Identifier | 1 |
Status | Live |
Repair Instruction Status | Partial Support |
Last Date of Manufacture |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
Voltage | 7.2 | V | |
No load speed | 0 - 430 | RPM | |
BATTERY AMPS/HOURS | 1 | Ah | |
Battery type | Li-Ion | N/A | |
CE Lpa SOUND PRESSURE | 60 | dB | |
Kpa Sound Pressure Uncertainty | 3.7 | dB | |
CE Lwa ACOUSTIC POWER | 71 | dB | |
Kwa Acoustic Power Uncertainty | 3.7 | dB | |
CE AHW VIBRATION | <2.5 | m/s2 | |
BIT HOLDER SIZE | 6.35 | mm | |
Max torque | 4 | nm |
Standard Comments
Partial Support-Only Parts Listed Avail.