SCREW Type | 605256-02

General Details

Status Active
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
13 1 2661 DRILL 100 XJ Discontinued 07/01/1993 go to diagram
26 1 5991 HAMMER DRILL 100 XJ Discontinued 05/01/1993 go to diagram
148 1 D25104K ROTARY HAMMER 2 XE Discontinued 01/01/2007 go to diagram
148 1 D25104K ROTARY HAMMER 3 XE Discontinued 01/01/2007 go to diagram
148 1 D25104K ROTARY HAMMER 1 XE Discontinued 28/11/2003 go to diagram
148 1 D25114K ROTARY HAMMER 2 XE Discontinued 01/10/2010 go to diagram
148 1 D25114K ROTARY HAMMER 1 XE Discontinued 31/12/2009 go to diagram
148 1 D25124K ROTARY HAMMER 1 XE Discontinued 01/04/2015 go to diagram
148 1 D25144 ROTARY HAMMER 1 XE Live go to diagram
148 1 D25304K ROTARY HAMMER 2 XE Discontinued 01/01/2007 go to diagram
148 1 D25304K ROTARY HAMMER 3 XE Discontinued 01/01/2007 go to diagram
148 1 D25304K ROTARY HAMMER 1 XE Discontinued 28/11/2003 go to diagram
148 1 D25314K ROTARY HAMMER 2 XJ Discontinued 28/02/2018 go to diagram
148 1 D25314K ROTARY HAMMER 1 XE Discontinued go to diagram
310 1 D25405K ROTARY HAMMER 2 XE Discontinued 01/04/2010 go to diagram
310 1 D25405K ROTARY HAMMER 3 XE Discontinued 15/12/2013 go to diagram
161 1 D25414K ROTARY HAMMER 2 XE Discontinued 26/10/2019 go to diagram
161 1 D25414K ROTARY HAMMER 1 XE Discontinued 30/06/2018 go to diagram
143 1 DC224K ROTARY HAMMER 1 XE Discontinued 01/08/2010 go to diagram
148 1 DC234K ROTARY HAMMER 1 XE Discontinued 01/01/2009 go to diagram