SCREW Type | 330019-50

General Details

Status Active
Substitute Part Number
Variant Description M4.55x50 PLASTIC THD FMG

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
44 1 1311-45 1/2 DRILL - AUSTRALIA 102 XE Discontinued go to diagram
30 1 1338-45 13MM END HANDLE DRILL 100 XE Discontinued go to diagram
22 1 2050-45 SCREWDRIVER,VERSA 103 XE Discontinued go to diagram
13 1 2674-45 IMPACT WRENCH (AUST.) 100 XE Discontinued go to diagram
31 2 D25733 ROTARY HAMMER 2 XE Discontinued 10/11/2022 go to diagram
31 2 D25733 ROTARY HAMMER 1 XE Discontinued 01/04/2020 go to diagram
31 2 D25872 CHIPPING HAMMER 2 XE Discontinued 10/11/2022 go to diagram
31 2 D25872 CHIPPING HAMMER 1 XE Discontinued 01/04/2020 go to diagram
18 2 D28410 ANGLE GRINDER 1 XE Discontinued 18/09/2007 go to diagram
18 2 D28410 ANGLE GRINDER 2 XE Discontinued 22/04/2010 go to diagram
18 2 D28411 ANGLE GRINDER 1 XE Discontinued 18/09/2007 go to diagram
18 2 D28411 ANGLE GRINDER 2 XE Discontinued 22/04/2010 go to diagram
18 2 D28414 ANGLE GRINDER 1 XE Discontinued go to diagram
18 3 D28414 ANGLE GRINDER 2 XE Discontinued 31/12/2009 go to diagram
5 1 D28490 ANGLE GRINDER 3 XJ Discontinued 18/08/2017 go to diagram
5 1 D28490 ANGLE GRINDER 3 XE Discontinued 15/07/2011 go to diagram
5 1 D28491 ANGLE GRINDER 4 XJ Discontinued 31/10/2014 go to diagram
5 1 D28491 ANGLE GRINDER 5 XJ Discontinued 18/08/2017 go to diagram
5 1 D28492 ANGLE GRINDER 3 XE Discontinued 28/06/2022 go to diagram
5 1 D28492 ANGLE GRINDER 1 XE Discontinued go to diagram