D25980 | DEMOLITION HAMMER Type 2
General Details
Type Identifier | 2 |
Status | Discontinued |
Repair Instruction Status | Repair |
Last Date of Manufacture | 5/26/2011 |
Change your location New Zealand, Australia...
Type Identifier | 2 |
Status | Discontinued |
Repair Instruction Status | Repair |
Last Date of Manufacture | 5/26/2011 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
NO LOAD AMPS 115V | 6-8 | A | |
NO LOAD AMPS 230V | 3.3-4.2 | A | |
LOAD AMPS 115V | 10.6-18.4 | A | |
LOAD AMPS 230V | 4.5-10.7 | A | |
Armature Resistance 115V | 0.33 | Ω | |
Armature Resistance 230V | 0.94 | Ω | |
Field Resistance 115V | 0.1912 | Ω | |
Field Resistance 230V | 0.60 | Ω | |
Input Watts | 2000 | W | |
OUTPUT WATTS | 986 | W | |
No load speed | 120v = 12738 max | RPM | |
Initial Brush Length | 23 | mm | |
BRUSH LIFE | 0.08 | mm/hrs | |
FLASH TEST DURATION | 3-5 | s | |
FLASH TEST VOLTAGE | 3.5k | kV | |
CE Lpa SOUND PRESSURE | 107 | dB | |
CE AHW VIBRATION | 6.6 | m/s2 | |
BIT HOLDER SIZE | 28mm HEX | mm | |
Blows | 849-880 | BPM | |
Impact Energy | 43.8 (EPTA 05/2009) | J | |
Electro Magnet | item 92 = 70-750 | Ω | |
Date Code Location | Main Housing | N/A |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS